Sunday School lessons published for children, both primary and junior (1949-Present).

Use Ctrl+F (Windows, Linux, and Chrome OS) or ⌘-F (Mac) to find content within a PDF.

Beautiful Way

Number Vol., No. Year Level Editor Download
1 01, 1-2 1949 Primary/Jr Miles, Marie PDF
2 01, 3-4 1949 Primary/Jr Miles, Marie PDF
3 02, 1-2 1950 Primary/Jr Miles, Marie PDF
4 02, 3-4 1950 Primary/Jr Miles, Marie PDF
5 03, 1-2 1951 Primary/Jr Miles, Marie PDF
6 03, 3-4 1951 Primary/Jr Miles, Marie PDF
7 04, 1-2 1952 Primary/Jr Miles, Marie PDF
8 04, 3-4 1952 Primary/Jr Miles, Marie PDF
9 05, 1-2 1953 Primary/Jr Miles, Marie PDF
10 05, 3-4 1953 Primary/Jr Miles, Marie PDF
11 06, 1-2 1954 Primary/Jr Miles, Marie PDF
12 06, 3-4 1954 Primary/Jr Miles, Marie PDF
13 07, 1-2 1955 Primary/Jr Miles, Marie PDF
14 07, 3-4 1955 Primary/Jr Miles, Marie PDF
15 08, 1-2 1956 Primary/Jr Miles, Marie PDF
16 08, 3-4 1956 Primary/Jr Miles, Marie PDF
17 09, 1-2 1957 Primary/Jr Miles, Marie PDF
18 09, 3-4 1957 Primary/Jr Miles, Marie PDF
19 10, 1-2 1958 Primary/Jr Miles, Marie PDF
20 10, 3-4 1958 Primary/Jr Miles, Marie PDF
21 11, 1-2 1959 Primary/Jr Miles, Marie PDF
22 11, 3-4 1959 Primary/Jr Miles, Marie PDF
23 12, 1-2 1960 Primary/Jr Miles, Marie PDF
24 12, 3-4 1960 Primary/Jr Miles, Marie PDF
25 13, 1-2 1961 Primary/Jr Miles, Marie PDF
26 13, 3-4 1961 Primary/Jr Miles, Marie PDF
27 14, 1-2 1962 Primary/Jr Miles, Marie PDF
28 14, 3-4 1962 Primary/Jr Miles, Marie PDF
29 15, 1-2 1963 Primary/Jr Miles, Marie PDF
30 15, 3-4 1963 Primary/Jr Miles, Marie PDF
31 16, 3-4 1964 Primary/Jr Miles, Marie PDF
129 16, 1-2 1964 Junior Miles, Marie PDF
130 16, 3-4 1964 Junior Miles, Marie PDF
32 16, 1-2 1965 Primary Miles, Marie PDF
33 16, 3-4 1965 Primary Miles, Marie PDF
131 16, 5-6 1965 Junior Miles, Marie PDF
132 16, 7-8 1965 Junior Miles, Marie PDF
133 17, 1-2 1966 Junior Miles, Marie PDF
134 17, 3-4 1966 Junior Miles, Marie PDF
34 18, 1-2 1967 Primary Miles, Marie PDF
35 18, 3-4 1967 Primary Miles, Marie PDF
135 18, 1-2 1967 Junior Miles, Marie PDF
136 18, 3-4 1967 Junior Miles, Marie PDF
36 19, 1-2 1968 Primary Miles, Marie PDF
37 19, 3-4 1968 Primary Miles, Marie PDF
137 19, 1-2 1968 Junior Miles, Marie PDF
138 19, 3-4 1968 Junior Miles, Marie PDF
38 20, 1-2 1969 Primary Miles, Marie PDF
39 20, 3-4 1969 Primary Miles, Marie PDF
139 20, 1-2 1969 Junior Miles, Marie PDF
140 20, 3-4 1969 Junior Miles, Marie PDF
40 21, 1-2 1970 Primary Miles, Marie PDF
41 21, 3-4 1970 Primary Miles, Marie PDF
141 21, 1-2 1970 Junior Miles, Marie PDF
142 21, 3-4 1970 Junior Miles, Marie PDF
42 22, 1-2 1971 Primary Miles, Marie PDF
43 22, 3-4 1971 Primary Miles, Marie PDF
143 22, 1-2 1971 Junior Miles, Marie PDF
144 22, 3-4 1971 Junior Miles, Marie PDF
44 23, 1-2 1972 Primary Miles, Marie PDF
45 23, 3-4 1972 Primary Miles, Marie PDF
145 23, 1-2 1972 Junior Miles, Marie PDF
146 23, 3-4 1972 Junior Miles, Marie PDF
46 24, 1-2 1973 Primary Miles, Marie PDF
47 24, 3-4 1973 Primary Miles, Marie PDF
147 24, 1-2 1973 Junior Miles, Marie PDF
148 24, 3-4 1973 Junior Miles, Marie PDF
48 25, 1-2 1974 Primary Miles, Marie PDF
49 25, 3-4 1974 Primary Miles, Marie PDF
149 25, 1-2 1974 Junior Miles, Marie PDF
150 25, 3-4 1974 Junior Miles, Marie PDF
50 26, 1-2 1975 Primary Miles, Marie PDF
51 26, 3-4 1975 Primary Miles, Marie PDF
151 26, 1-2 1975 Junior Miles, Marie PDF
152 26, 3-4 1975 Junior Miles, Marie PDF
52 27, 1-2 1976 Primary Miles, Marie PDF
53 27, 3-4 1976 Primary Miles, Marie PDF
153 27, 1-2 1976 Junior Miles, Marie PDF
154 27, 3-4 1976 Junior Miles, Marie PDF
54 28, 1-2 1977 Primary Miles, Marie PDF
55 28, 3-4 1977 Primary Miles, Marie PDF
155 28, 1-2 1977 Junior Miles, Marie PDF
156 28, 3-4 1977 Junior Miles, Marie PDF
56 29, 1-2 1978 Primary Miles, Marie PDF
57 29, 3-4 1978 Primary Miles, Marie PDF
157 29, 1-2 1978 Junior Miles, Marie PDF
158 29, 3-4 1978 Junior Miles, Marie PDF
58 30, 1-2 1979 Primary Miles, Marie PDF
59 30, 3-4 1979 Primary Miles, Marie PDF
159 30, 1-2 1979 Junior Miles, Marie PDF
160 30, 3-4 1979 Junior Miles, Marie PDF
60 31, 1-2 1980 Primary Miles, Marie PDF
61 31, 3-4 1980 Primary Miles, Marie PDF
161 31, 1-2 1980 Junior Miles, Marie PDF
162 31, 3-4 1980 Junior Miles, Marie PDF
62 32, 1-2 1981 Primary Miles, Marie PDF
63 32, 3-4 1981 Primary Miles, Marie PDF
163 32, 1-2 1981 Junior Miles, Marie PDF
164 32, 3-4 1981 Junior Miles, M/Whitson, S PDF
64 33, 1-2 1982 Primary Whitson, Sandra PDF
65 33, 3-4 1982 Primary Whitson, Sandra PDF
165 33, 1-2 1982 Junior Whitson, Sandra PDF
166 33, 3-4 1982 Junior Whitson, Sandra PDF
66 34, 1-2 1983 Primary Whitson, Sandra PDF
67 34, 3-4 1983 Primary Wilkins, Dorothy PDF
167 34, 1-2 1983 Junior Whitson, Sandra PDF
168 34, 3-4 1983 Junior Whitson, S/reprint PDF
68 35, 1-2 1984 Primary Wilkins, Dorothy PDF
69 35, 3-4 1984 Primary Wilkins, Dorothy PDF
169 35, 1-2 1984 Junior Wilkins, Dorothy PDF
170 35, 3-4 1984 Junior Wilkins, Dorothy PDF
70 36, 3-4 1985 Primary Huskey, Charlotte PDF
171 36, 1-2 1985 Junior Wilkins, D/reprint PDF
172 36, 3-4 1985 Junior Huskey, Charlotte PDF
71 37, 1-2 1986 Primary Huskey, Charlotte PDF
72 37, 3-4 1986 Primary Huskey, Charlotte PDF
173 37, 1-2 1986 Junior Huskey, Charlotte PDF
174 37, 3-4 1986 Junior Huskey, Charlotte PDF
73 38, 1-2 1987 Primary Huskey, Charlotte PDF
74 38, 3-4 1987 Primary Huskey, Charlotte PDF
175 38, 1-2 1987 Junior Huskey, Charlotte PDF
176 38, 3-4 1987 Junior Huskey, Charlotte PDF
75 39, 1-2 1988 Primary Huskey, Charlotte PDF
76 39, 3-4 1988 Primary Huskey, Charlotte PDF
177 39, 1-2 1988 Junior Huskey, Charlotte PDF
178 39, 3-4 1988 Junior Huskey, Charlotte PDF
77 40, 1-2 1989 Primary Huskey, Charlotte PDF
78 40, 3-4 1989 Primary Huskey, Charlotte PDF
179 40, 1-2 1989 Junior Huskey, Charlotte PDF
180 40, 3-4 1989 Junior Huskey, Charlotte PDF
79 41, 1-2 1990 Primary Huskey, Charlotte PDF
80 41, 3-4 1990 Primary Huskey, Charlotte PDF
181 41, 1-2 1990 Junior Huskey, Charlotte PDF
182 41, 3-4 1990 Junior Huskey, Charlotte PDF
81 42, 1-2 1991 Primary Huskey, Charlotte PDF
183 42, 1-2 1991 Junior Huskey, Charlotte PDF
184 42, 3-4 1991 Junior Huskey, Charlotte PDF
82 43, 1-2 1992 Primary Huskey, Charlotte PDF
83 43, 3-4 1992 Primary Huskey, Charlotte PDF
185 43, 1-2 1992 Junior Huskey, Charlotte PDF
186 43, 3-4 1992 Junior Huskey, Charlotte PDF
84 44, 1-2 1993 Primary Huskey, Charlotte PDF
85 44, 3-4 1993 Primary Huskey, Charlotte PDF
187 44, 1-2 1993 Junior Huskey, Charlotte PDF
188 44, 3-4 1993 Junior Huskey, Charlotte PDF
86 45, 1-2 1994 Primary Huskey, Charlotte PDF
87 45, 3-4 1994 Primary Huskey, Charlotte PDF
189 45, 1-2 1994 Junior Huskey, Charlotte PDF
190 45, 3-4 1994 Junior Huskey, Charlotte PDF
88 46, 1-2 1995 Primary Huskey, Charlotte PDF
89 46, 3-4 1995 Primary Huskey, Charlotte PDF
191 46, 1-2 1995 Junior Huskey, Charlotte PDF
192 46, 3-4 1995 Junior Huskey, Charlotte PDF
90 47, 1-2 1996 Primary Huskey, Charlotte PDF
91 47, 3-4 1996 Primary Huskey, Charlotte PDF
193 47, 1-2 1996 Junior Huskey, Charlotte PDF
194 47, 3-4 1996 Junior Huskey, Charlotte PDF
92 48, 1-2 1997 Primary Huskey, Charlotte PDF
93 48, 3-4 1997 Primary Huskey, Charlotte PDF
195 48, 1-2 1997 Junior Huskey, Charlotte PDF
196 48, 3-4 1997 Junior Huskey, Charlotte PDF
94 49, 1-2 1998 Primary Huskey, Charlotte PDF
95 49, 3-4 1998 Primary Huskey, Charlotte PDF
197 49, 1-2 1998 junior Huskey, Charlotte PDF
198 49, 3-4 1998 junior Huskey, Charlotte PDF
96 50, 1-2 1999 Primary Huskey, Charlotte PDF
97 50, 3-4 1999 Primary Huskey, Charlotte PDF
199 50, 1-2 1999 junior Huskey, Charlotte PDF
200 50, 3-4 1999 junior Huskey, Charlotte PDF
98 51, 1-2 2000 Primary Huskey, Charlotte PDF
99 51, 3-4 2000 Primary Huskey, Charlotte PDF
201 51, 1-2 2000 junior Huskey, Charlotte PDF
202 51, 3-4 2000 junior Huskey, Charlotte PDF
100 52, 1-2 2001 Primary Huskey, Charlotte PDF
101 52, 3-4 2001 Primary Huskey, C/Booher, J PDF
203 52, 1-2 2001 junior Huskey, Charlotte PDF
204 52, 3-4 2001 junior Huskey, C/Sorrell, N PDF
102 53, 1-2 2002 Primary Booher, Joanna PDF
103 53, 3-4 2002 Primary Booher, Joanna PDF
205 53, 1-2 2002 junior Sorrell, Nelda PDF
206 53, 3-4 2002 junior Sorrell, Nelda PDF
104 54, 1-2 2003 Primary Booher, Joanna PDF
105 54, 3-4 2003 Primary Booher, Joanna PDF
207 54, 1-2 2003 Junior Sorrell, Nelda PDF
208 54, 3-4 2003 Junior Sorrell, Nelda PDF
106 55, 1-2 2004 Primary Booher, J/Murphey, M PDF
107 55, 3-4 2004 Primary Murphey, Monica PDF
209 55, 1-2 2004 Junior Sorrell, Nelda PDF
210 55, 3-4 2004 Junior Sorrell, Nelda PDF
108 56, 1-2 2005 Primary Murphey, Monica PDF
109 56, 3-4 2005 Primary Murphey, Monica PDF
211 56, 1-2 2005 Junior Sorrell, Nelda PDF
212 56, 3-4 2005 Junior Sorrell, Nelda PDF
110 57, 1-2 2006 Primary Murphey, Monica PDF
111 57, 3-4 2006 Primary Murphey, Monica PDF
213 57, 1-2 2006 Junior Sorrell, Nelda PDF
214 57, 3-4 2006 Junior Sorrell, Nelda PDF
112 58, 1-2 2007 Primary Murphey, Monica PDF
113 58, 3-4 2007 Primary Murphey, Monica PDF
215 58, 1-2 2007 Junior Sorrell, Nelda PDF
216 58, 3-4 2007 Junior Sorrell, Nelda PDF
114 59, 1-2 2008 Primary Murphey, Monica PDF
115 59, 3-4 2008 Primary Murphey, Monica PDF
217 59, 1-2 2008 Junior Sorrell, Nelda PDF
218 59, 3-4 2008 Junior Sorrell, Nelda PDF
116 59a, 1-2 2009 Primary Murphey, Monica PDF
117 59a, 3-4 2009 Primary Murphey, Monica PDF
219 59, x1-2 2009 Junior Sorrell, Nelda PDF
220 59, x3-4 2009 Junior Sorrell, Nelda PDF
118 60, 1-2 2010 Primary Murphey, Monica PDF
119 60, 3-4 2010 Primary Murphey, Monica PDF
221 60, 1-2 2010 Junior Sorrell, Nelda PDF
222 60, 3-4 2010 Junior Sorrell, Nelda PDF
120 61, 1-2 2011 Primary Murphey, Monica PDF
121 61, 3-4 2011 Primary Murphey, Monica PDF
223 61, 1-2 2011 Junior Sorrell, Nelda PDF
224 61, 3-4 2011 Junior Sorrell, Nelda PDF
122 62, 1-2 2012 Primary Murphey, Monica PDF
123 62, 3-4 2012 Primary Murphey, Monica PDF
225 62, 1-2 2012 Junior Sorrell, Nelda PDF
226 62, 3-4 2012 Junior Sorrell, Nelda PDF
124 63, 1-2 2013 Primary Murphey, Monica PDF
125 63, 3-4 2013 Primary Murphey, Monica PDF
227 63, 1-2 2013 Junior Sorrell, Nelda PDF
228 63, 3-4 2013 Junior Sorrell, Nelda PDF
126 64, 1-2 2014 Primary Murphey, Monica PDF
127 64, 3-4 2014 Primary Murphey, Monica PDF
229 64, 1-2 2014 Junior Sorrell, Nelda PDF
230 64, 3-4 2014 Junior Sorrell, Nelda PDF
128 65, 1 2015 Primary Murphey, Monica PDF
231 65, 1 2015 Junior Sorrell, Nelda PDF
232 65, 4 2015 Primary Gellenbeck, Lindsey PDF
233 65, 4 2015 Junior Gellenbeck, Lindsey PDF
234 66, 1 2016 Primary Gellenbeck, Lindsey PDF
235 66, 1 2016 Junior Gellenbeck, Lindsey PDF
236 66, 2 2016 Primary Gellenbeck, Lindsey PDF
237 66, 2 2016 Junior Gellenbeck, Lindsey PDF
238 66, 3 2016 Primary Gellenbeck, Lindsey PDF
239 66, 3 2016 Junior Gellenbeck, Lindsey PDF
240 66, 4 2016 Primary Gellenbeck, Lindsey PDF
241 66, 4 2016 Junior Gellenbeck, Lindsey PDF
242 67, 1 2017 Primary Gellenbeck, Lindsey PDF
243 67, 1 2017 Junior Gellenbeck, Lindsey PDF
244 67, 2 2017 Primary Gellenbeck, Lindsey PDF
245 67, 2 2017 Junior Gellenbeck, Lindsey PDF
246 67, 3 2017 Primary Gellenbeck, Lindsey PDF
247 67, 3 2017 Junior Gellenbeck, Lindsey PDF
248 67, 4 2017 Primary Gellenbeck, Lindsey PDF
249 67, 4 2017 Junior Gellenbeck, Lindsey PDF
250 68, 1 2018 Primary Gellenbeck, Lindsey PDF
251 68, 1 2018 Junior Gellenbeck, Lindsey PDF
252 68, 2 2018 Primary Gellenbeck, Lindsey PDF
253 68, 2 2018 Junior Gellenbeck, Lindsey PDF
254 68, 3 2018 Primary Gellenbeck, Lindsey PDF
255 68, 3 2018 Junior Gellenbeck, Lindsey PDF
256 68, 4 2018 Primary Gellenbeck, Lindsey PDF
257 68, 4 2018 Junior Gellenbeck, Lindsey PDF
258 69, 1 2019 Primary Gellenbeck, Lindsey PDF
259 69, 1 2019 Junior Gellenbeck, Lindsey PDF
260 69, 2 2019 Primary Gellenbeck, Lindsey PDF
261 69, 2 2019 Junior Gellenbeck, Lindsey PDF
262 69, 3 2019 Primary Gellenbeck, Lindsey PDF
263 69, 3 2019 Junior Gellenbeck, Lindsey PDF
264 69, 4 2019 Primary Gellenbeck, Lindsey PDF
265 69, 4 2019 Junior Gellenbeck, Lindsey PDF
266 70, 1 2020 Primary Gellenbeck, Lindsey PDF
267 70, 1 2020 Junior Gellenbeck, Lindsey PDF
268 70, 2 2020 Primary Gellenbeck, Lindsey PDF
269 70, 2 2020 Junior Gellenbeck, Lindsey PDF
270 70, 3 2020 Primary Gellenbeck, Lindsey PDF
271 70, 3 2020 Junior Gellenbeck, Lindsey PDF
272 70, 4 2020 Primary Gellenbeck, Lindsey PDF
273 70, 4 2020 Junior Gellenbeck, Lindsey PDF
274 71, 1 2021 Primary Gellenbeck, Lindsey PDF
275 71, 1 2021 Junior Gellenbeck, Lindsey PDF
276 71, 2 2021 Primary Gellenbeck, Lindsey PDF
277 71, 2 2021 Junior Gellenbeck, Lindsey PDF
Number Vol., No. Year Level Editor Download